TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 21MAY13:04:08:18

                                    REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                          NUMBER       CITY             ZIP CODE            DATE
Y & O SERVICES, INC.                 DD00014458     KERRVILLE        78028-2506    09/01/2000
Y BAR RANCH, LTD.                    AG00141040     TILDEN           78072-0375    12/03/2010
Y CROSS, INC.                        DD00032384     VEGA             79092-0023    02/18/2004
Y LUMBER COMPANY                     DD00037307     RYE              77369-1009    05/01/2005
Y N L RANCH AND LODGE, LLC           AG00114419     BELTON           76513-4766    05/12/2005
Y-C NURSERIES, INC.                  AG00063267     DALLAS           75229-1302    10/11/2000
Y'BARBO, ALLEN C                     AG00119818     JASPER           75951-6883    03/28/2006
Y'BARBO, DONALD M                    AG00039404     NEWTON           75966-4000    09/01/2000
Y'BARBO, RICHARD                     AG00138449     GROVETON         75845-0207    04/08/2010
Y'BARBO, ROBERT                      AG00130033     NACOGDOCHES      75961-8982    03/24/2008
YACKEL, EARL                         AG00105010     WHARTON          77488-9936    03/31/2004
YACKEL, MARY L                       AG00072160     WHARTON          77488-5771    02/01/2001
YACKEL, SCOTT                        AG00119137     WHARTON          77488-5771    02/13/2006
YADON, DENNIS DWAYNE                 DD00051579     ALPINE           79831-0716    12/21/2011
YAEGER, SHIRLEY J                    AG00080079     BRYAN            77807-2625    06/13/2001
YAEGER, WAYNE                        AG00031896     NAVASOTA         77868-2233    09/01/2000
YAGER LAND & CATTLE COMPANY, LLC     AG00101050     HOUSTON          77057-2181    10/14/2003
YAGER, C E                           AG00021736     FORT WORTH       76116-0521    09/01/2000
YAGER, H.M.                          AG00036857     CAMERON          76520-1901    09/01/2000
YAGGI, FRED C                        AG00139390     KERRVILLE        78028-9600    06/23/2010
YAHWEH ENTERPRISES LLC               DD00038259     BEAUMONT         77706-3222    10/17/2005
YAKLIN, BRYAN A                      AG00071787     SAN MARCOS       78666-8715    02/01/2001
YAKLIN, CHRIS                        AG00031369     CORP CHRISTI     78426-0125    09/01/2000
YAKLIN, GEORGE ALAN                  AG00073611     ORANGE GROVE     78372-9440    03/06/2001
YAKLIN, GLENN                        AG00099922     RIVIERA          78379-3579    08/21/2003
YAKLIN, JEFFREY CLAY                 AG00098225     RIVIERA          78379-3526    04/01/2003
YAKLIN, MICHELLE A                   AG00076157     BRAZORIA         77422-7003    04/11/2001
YALE, KELCY C                        DD00017277     FORT WORTH       76103-1238    10/07/2000
YALONSKI, HARRY E.                   AG00114182     SABINAL          78881-0746    05/02/2005
YAMARICK, KENNETH PAUL               AG00137328     MOULTON          77975-4691    11/19/2009
YANCEY CREEK RANCH, L.P.             AG00146343     AUSTIN           78730-5115    02/28/2012
YANCEY FARMS, INC.                   AG00002685     FRIONA           79035-0876    09/01/2000
YANCEY LOS ENCINOS RANCH             AG00017120     SAN ANTONIO      78201-0190    09/01/2000
YANCEY WATER SUPPLY CORPORATION      DD00017121     YANCEY           78886-0127    10/04/2000
YANCEY, BOBBY                        AG00099131     CONROE           77305-3159    07/14/2003
YANCEY, CHARLES                      AG00047399     JACKSONVILLE     75766-6861    09/01/2000
YANCEY, JACK D                       AG00077638     KATY             77493-1587    05/04/2001
YANCEY, JAMES R                      AG00145828     GRAHAM           76450         01/31/2012
YANCEY, JOHN W                       DD00012766     BASTROP          78602-5004    09/01/2000
YANCEY, KENNETH E                    AG00074548     COUPLAND         78615-4952    03/21/2001
YANCEY, MICHAEL W                    DD00048177     JACKSONVILLE     75766-1415    02/11/2010
YANCEY, ROBERT R                     AG00117958     MIDWAY           75852-3570    10/31/2005
YANCEY, TERRY R                      AG00066740     JACKSONVILLE     75766-5191    11/09/2000
YANCEY, TODD E                       AG00134267     WILLS POINT      75169-6219    01/21/2009
YANCHAK, J. D.                       AG00042313     PATTISON         77423-2341    09/01/2000
YANCHAK, PETE P                      AG00075055     RICHARDS         77873-0621    04/04/2001
YANCY, BOBBY JOE                     DD00013748     TYLER            75707-5748    09/01/2000
YANCY, CHARLES R                     AG00059239     BELLVILLE        77418-5950    09/27/2000
YANCY, JAMES F                       AG00002595     SAN ANTONIO      78217-6354    09/01/2000
YANCY, WENDELL                       AG00035429     MARSHALL         75672-3269    09/01/2000
YANDELL, CECIL A                     AG00140789     GOLIAD           77963-3302    11/09/2010
YANDELL, CLAY H                      AG00115165     BENBROOK         76126-4113    06/17/2005
YANDELL, DAVID                       AG00005251     FORNEY           75126-1077    09/01/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 21MAY13:04:08:18

                             REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                   NUMBER       CITY              ZIP CODE           DATE
YANDELL, DELBERT W            AG00062000     WICHITA FALLS    76301-4129    10/12/2000
YANDELL, H E                  AG00028344     MILLSAP          76066-2734    09/01/2000
YANDELL, SANDRA               AG00011583     HOUSTON          77089-3608    09/01/2000
YANDLE, RON                   AG00050374     HENDERSON        75652-2221    09/01/2000
YANEZ, JUAN M                 DD00048085     SULPHUR SPGS     75482-1207    01/26/2010
YANISH, MARGARET A            AG00092346     ROGERS           72756-8212    08/05/2002
YANKIE, WAYNE                 AG00040322     CORRIGAN         75939-5802    09/01/2000
YANT, CHARLES RAY             AG00099517     HONEY GROVE      75446-7226    08/01/2003
YANTA BROTHERS                AG00016331     HOBSON           78117-5454    09/01/2000
YANTA BROTHERS, LLC           AG00109616     RUNGE            78151-4255    09/02/2004
YANTA, ALLEN R                AG00142448     LAMPASAS         76550-0003    04/19/2011
YANTA, ARTHUR RAY             AG00102962     KARNES CITY      78118-5010    01/21/2004
YANTA, CHRIS J                DD00003926     LYTLE            78052-1841    09/01/2000
YANTA, CLARENCE G             AG00149701     KARNES CITY      78118-2511    12/20/2012
YANTA, DANIEL                 AG00000239     PORT LAVACA      77979-2104    09/01/2000
YANTA, DON R                  AG00061466     KARNES CITY      78118-2624    09/20/2000
YANTA, EDWIN L                AG00103144     DEVINE           78016-4342    01/27/2004
YANTA, FRED J                 AG00066422     DEVINE           78016-0528    09/01/2000
YANTA, GUSSIE F               AG00087226     KARNES CITY      78118-6204    01/01/2002
YANTA, JAMES V                AG00109617     POTH             78147-0952    09/02/2004
YANTA, JOHN ANDREW            AG00109569     RUNGE            78151-0494    09/01/2004
YANTA, LARRY WAYNE            AG00135343     SAN ANTONIO      78223-4272    04/29/2009
YANTA, LOUISE                 AG00036784     HOBSON           78117-5454    09/01/2000
YANTA, MARTIN JAMES           AG00082686     KARNES CITY      78118-6250    08/09/2001
YANTA, PAUL A                 AG00143466     RUNGE            78151-4241    08/12/2011
YANTA, SCOTT                  AG00024854     DEVINE           78016-4560    09/01/2000
YANTA, SHIRLEY ANN            AG00143888     BURNET           78611-0670    10/07/2011
YANTA, VERNON LAURENCE        AG00148446     RUNGE            78151-4255    08/01/2012
YANTA, ZACHARY X              AG00104152     RUNGE            78151-4246    03/01/2004
YANTIS, JESSE LEWIS           AG00114619     DEVINE           78016-4570    05/23/2005
YANTIS, RAY J                 AG00029254     GRANBURY         76048-4002    09/01/2000
YANTIS, RICKY K               AG00001700     LITTLEFIELD      79339-5613    09/01/2000
YAO, GEORGE C                 AG00109132     SUGAR LAND       77478-4181    08/18/2004
YARBAR, RICHARD               AG00049521     BIG SPRING       79720-0231    09/01/2000
YARBERRY, BOYD B              AG00065059     NEW BOSTON       75570-2509    10/27/2000
YARBOROUGH RANCHES L.P.       AG00018455     MIDLAND          79701-4782    09/01/2000
YARBOROUGH, BOBBY J           AG00146110     TIMPSON          75975-5305    02/17/2012
YARBOROUGH, DAVID WILLIAM     AG00019884     CLIFTON          76634-0566    09/01/2000
YARBOROUGH, DORMAN            AG00036774     HOLLAND          76534-0105    09/01/2000
YARBOROUGH, DOUGLAS           AG00081100     MC KINNEY        75071-0510    07/05/2001
YARBOROUGH, GREG W            AG00120952     KERRVILLE        78028-7162    06/01/2006
YARBOROUGH, JAMES CLARK       AG00122595     MUSKOGEE         74401-6505    09/15/2006
YARBOROUGH, JIM               AG00078735     FARMERSVILLE     75442-8419    05/23/2001
YARBOROUGH, JIM               DD00023431     VANDERBILT       77991-0065    06/14/2001
YARBOROUGH, JOHN W            AG00095411     CENTER           75935-0296    01/23/2003
YARBOROUGH, MARY A            AG00003918     DALLAS           75209-2823    09/01/2000
YARBOROUGH, SID W             AG00019757     RICHARDS         77873-0338    09/01/2000
YARBOUGH, CHARLES G           AG00094855     CORSICANA        75110-1801    12/02/2002
YARBRO, DEAN                  AG00038448     BOWIE            76230-1079    09/01/2000
YARBRO, H E                   AG00067524     BOWIE            76230-6848    11/20/2000
YARBRO, J H                   AG00022319     THREE RIVERS     78071-9714    09/01/2000
YARBRO, JANIECE H             AG00145387     LINDEN           75563-6663    01/10/2012
YARBRO, TOM G                 AG00138846     MESA             85212-1503    05/11/2010

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 21MAY13:04:08:18

                               REGISTRATION                                   EFFECTIVE
TAXPAYER NAME                     NUMBER       CITY             ZIP CODE           DATE
YARBROUGH, B C                  AG00068502     COMO            75431-5008    12/11/2000
YARBROUGH, BILLY W              AG00001215     BRECKENRIDGE    76424-1483    09/01/2000
YARBROUGH, BOB M                AG00048894     TERRELL         75160-0270    09/01/2000
YARBROUGH, CADE                 AG00077861     CENTER          75935-1073    05/09/2001
YARBROUGH, CARL                 DD00027246     NACOGDOCHES     75965-7302    06/13/2002
YARBROUGH, CHARLES              AG00039348     JACKSONVILLE    75766-5603    09/01/2000
YARBROUGH, CHARLES L            AG00146238     CHEROKEE        76832-0309    02/27/2012
YARBROUGH, CHARLES MICHAEL      AG00027949     HONEY GROVE     75446-5210    09/01/2000
YARBROUGH, CLINTON KRAIG        AG00094814     LEESBURG        75451-1309    12/06/2002
YARBROUGH, CLYDE L              AG00055946     CHEROKEE        76832-0309    09/01/2000
YARBROUGH, DARRELL              DD00026255     BANGS           76823-0264    02/19/2002
YARBROUGH, DAVID                AG00023051     CANTON          75103-7075    09/01/2000
YARBROUGH, DEAN                 AG00011122     MEMPHIS         79245-0002    09/01/2000
YARBROUGH, DONALD               AG00058535     MOUNT CALM      76673-3563    09/12/2000
YARBROUGH, DOROTHY M            AG00091247     TERRELL         75160-0027    06/14/2002
YARBROUGH, DORTHY               AG00067367     LUMBERTON       77657-9758    11/15/2000
YARBROUGH, DWIGHT L             AG00132850     WOLFFORTH       79382-5621    09/03/2008
YARBROUGH, EDDIE J              AG00148396     CANTON          75103-7824    07/26/2012
YARBROUGH, EMMITT W             AG00091202     TIMPSON         75975-0401    06/10/2002
YARBROUGH, GLENN                DD00020966     BAYTOWN         77521-2110    02/14/2001
YARBROUGH, HELEN                AG00074514     KERRVILLE       78028-4023    03/20/2001
YARBROUGH, HOWARD L             AG00100313     AMARILLO        79118-9321    09/09/2003
YARBROUGH, JAMES DON            AG00050253     GRAND SALINE    75140-1031    09/01/2000
YARBROUGH, JIMMIE W             AG00036468     HONEY GROVE     75446-6002    09/01/2000
YARBROUGH, JOHN                 DD00018598     LUMBERTON       77657-9758    09/21/2000
YARBROUGH, JOHN E               AG00031467     HONEY GROVE     75446-9801    09/01/2000
YARBROUGH, KENNETH E            AG00128945     MOUNT CALM      76673-3563    01/03/2008
YARBROUGH, LANE H               AG00028554     LIBERTY         77575-6906    09/01/2000
YARBROUGH, LARRY R              AG00138906     MIDLOTHIAN      76065-6246    05/14/2010
YARBROUGH, MAEBELLE H           AG00055645     GARRISON        75946-0600    09/01/2000
YARBROUGH, MELVIN G             AG00001196     LUBBOCK         79424-6732    09/01/2000
YARBROUGH, MITCH                AG00109564     RUSK            75785-9380    09/01/2004
YARBROUGH, NANCY K              AG00048383     NACOGDOCHES     75961-5259    09/01/2000
YARBROUGH, NATHAN C             AG00102946     CENTER          75935-7448    01/20/2004
YARBROUGH, PARKER               AG00054882     VALLEY VIEW     76272-3031    09/01/2000
YARBROUGH, PAUL                 AG00130266     CLYDE           79510-7227    04/03/2008
YARBROUGH, ROBERT               DD00011340     CUMBY           75433-2910    09/01/2000
YARBROUGH, SAMUEL LEE           AG00123513     DETROIT         75436-1926    12/07/2006
YARBROUGH, SPENCER L            AG00077460     WILLS POINT     75169-8195    05/07/2001
YARBROUGH, THOMAS T             AG00116838     NACOGDOCHES     75964-1803    09/06/2005
YARBROUGH, TOMMIE               AG00099241     COLEMAN         76834-3644    07/18/2003
YARBROUGH, TOMMY WAYNE          AG00139878     GROESBECK       76642-2295    08/06/2010
YARBROUGH, WILLIAM              DD00029312     WILLIS          77378-3912    03/11/2003
YARBROUGH, WILLIAM R            AG00030846     LIBERTY         77575-6906    09/01/2000
YARBROUGH, WILLLIAM S           AG00015119     LIBERTY         77575-6906    09/01/2000
YARBROUGH, WOODROW WILSON       AG00007347     BOYD            76023-0008    09/01/2000
YARBROUGH'S DIRT PIT, INC.      DD00026137     SOUR LAKE       77659-0952    02/04/2002
YARBYONE, LLC                   DD00040528     ABILENE         79604-3556    08/25/2006
YARD HUSTLERS CO., INC.         DD00016772     CONROE          77302-4144    09/29/2000
YARD MULE SPECIALISTS, INC.     DD00045256     PEARLAND        77584-1522    06/16/2008
YARDLEY, ROBERT D               DD00042521     FULTON          78358-0766    06/12/2007
YARDMASTERS, INC.               DD00025984     CYPRESS         77429-7036    01/23/2002
YARGO, MICHAEL                  AG00063174     NEW WAVERLY     77358-0551    10/08/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 21MAY13:04:08:18

                          REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                NUMBER       CITY             ZIP CODE            DATE
YARNOLD, T H               AG00011471     CANADIAN         79014-5604    09/01/2000
YARTER, MAURICE A          AG00123214     FALLS CITY       78113-3000    11/06/2006
YATER, CARROL D            AG00010821     STANTON          79782-1165    09/01/2000
YATER, CHARLES GREGORY     AG00127294     DALLAS           75287-7422    08/30/2007
YATES BUICK, GMC, INC.     DD00039505     HENDERSON        75654-3605    03/29/2006
YATES JR, ERNEST D         AG00040205     GOULDBUSK        76845-3507    09/01/2000
YATES RENTAL INC.          DD00017442     UVALDE           78801-4941    10/10/2000
YATES, BILLY L             AG00121294     DE KALB          75559-6220    06/22/2006
YATES, BOBBY R             AG00050016     ROTAN            79546-3906    09/01/2000
YATES, CARL CHESTER        AG00009686     WEATHERFORD      76088-8252    09/01/2000
YATES, CASEY A             AG00150373     DECATUR          76234-4243    03/14/2013
YATES, CATHY               AG00025854     NEW BOSTON       75570-4650    09/01/2000
YATES, CECIL               AG00080357     CANTON           75103         06/19/2001
YATES, CHARLES             AG00078514     ATLANTA          75551-7254    05/21/2001
YATES, CHARLES D           AG00083516     QUITMAN          75783-4633    08/29/2001
YATES, CHARLES N           AG00076007     ATLANTA          75551-6979    04/13/2001
YATES, CHRIS R             AG00123494     LA FERIA         78559-6079    12/06/2006
YATES, CLEON R             AG00020406     BURNET           78611-5728    09/01/2000
YATES, DALE                DD00053617     BULVERDE         78163         02/22/2013
YATES, DAMON R             AG00117512     NACOGDOCHES      75965-0429    10/06/2005
YATES, DANNY GEORGE        AG00024499     DE BERRY         75639-2422    09/01/2000
YATES, DAVID A             AG00132630     CANTON           75103-4054    08/19/2008
YATES, DAVID J             AG00059410     DAYTON           77535-9804    09/28/2000
YATES, DAVID L             DD00021314     ANGLETON         77516-2554    02/26/2001
YATES, DENNIS V            AG00137438     PLANTERSVILLE    77363-7910    12/04/2009
YATES, DEWAYNE             AG00082785     LONG BRANCH      75669-3900    07/14/2001
YATES, DON E               AG00053388     HUNTSVILLE       77320-0748    09/01/2000
YATES, EDWARD R            AG00094537     UVALDE           78801-4941    11/15/2002
YATES, FAELLEN             DD00009519     TEXARKANA        75503-1744    09/01/2000
YATES, GARVES WAYNE        AG00088064     CLYDE            79510-3233    02/11/2002
YATES, GARY E              AG00120096     QUEEN CITY       75572-2572    04/12/2006
YATES, GLENN H             AG00007908     MARSHALL         75670-5864    09/01/2000
YATES, GORDON L            AG00099358     FORT WORTH       76179-2755    07/24/2003
YATES, GUY V               AG00150777     GRAPELAND        75844-4943    04/23/2013
YATES, HAROLD W            AG00022204     SAN SABA         76877-8426    09/01/2000
YATES, HENRY C             AG00122342     SAINT CLOUD      34772-7437    08/28/2006
YATES, HUD                 AG00097049     MULDOON          78949-5030    04/09/2003
YATES, IVY G               AG00051073     LA GRANGE        78945-5716    09/01/2000
YATES, J B                 AG00112626     LUBBOCK          79407-1713    02/23/2005
YATES, JACK L              AG00071968     TRINITY          75862-9217    02/08/2001
YATES, JACKIE N            DD00014757     HUNTSVILLE       77320-1888    09/01/2000
YATES, JACKIE R            DD00016417     BIVINS           75555-4721    09/25/2000
YATES, JAMES E             AG00131519     LUFKIN           75901-2259    06/03/2008
YATES, JAMES R             AG00133480     ROBINSON         76706-4907    10/29/2008
YATES, JODY                AG00042837     TARZAN           79783-0094    09/01/2000
YATES, JOHN J              AG00105164     CORSICANA        75151-2184    04/06/2004
YATES, JOHNNY              AG00007885     CAMERON          76520-4825    09/01/2000
YATES, JOHNNY M            AG00102459     MUNDAY           76371-1706    01/06/2004
YATES, LARRY D             AG00022165     BRIDGEPORT       76426-4937    09/01/2000
YATES, LARRY M             AG00099288     DOUGLASS         75943-4125    07/21/2003
YATES, MARGI A             DD00016650     CHEROKEE         76832-0040    09/29/2000
YATES, MARION C            AG00072887     HENDERSONVLLE    28739-8390    02/26/2001
YATES, MICHAEL G           AG00058184     CROSS PLAINS     76443-5102    09/25/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 21MAY13:04:08:18

                                                 REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                                       NUMBER       CITY              ZIP CODE           DATE
YATES, NEAL A                                     AG00108833     ATHENS           75752-6701    08/07/2004
YATES, PHILLIP W                                  DD00020264     PITTSBURG        75686-5753    01/11/2001
YATES, R W                                        AG00054272     JEFFERSON        75657-5000    09/01/2000
YATES, RALPH C                                    DD00024888     HUNTSVILLE       77342-0432    09/28/2001
YATES, RALPH C                                    AG00084646     HUNTSVILLE       77320-0552    10/02/2001
YATES, RANDY A                                    AG00106706     HAMILTON         76531-0153    05/24/2004
YATES, RAYMOND C                                  AG00059242     PATTONVILLE      75468-3414    09/27/2000
YATES, RICHARD E                                  AG00020932     OMAHA            75571-3114    09/01/2000
YATES, RICHARD FRANK                              AG00082347     DE BERRY         75639-0202    07/26/2001
YATES, RIGSBEE R                                  AG00035933     MAGNOLIA         77355-2822    09/01/2000
YATES, ROBERT L                                   AG00039864     SCOTTSVILLE      75688-0610    09/01/2000
YATES, RONALD W                                   AG00091748     MOSCOW           75960-9701    07/03/2002
YATES, ROWENA MAE                                 AG00124336     CRAWFORD         76638-0303    03/05/2007
YATES, RUSSELL                                    AG00021448     ROTAN            79546-3906    09/01/2000
YATES, SAMMY                                      AG00040023     TARZAN           79783-0026    09/01/2000
YATES, STEPHEN A                                  AG00139465     QUINLAN          75474-5710    06/30/2010
YATES, STEVE MILTON                               AG00148567     MULDOON          78949-5030    08/14/2012
YATES, SUSAN J                                    AG00119542     UVALDE           78802-1635    03/13/2006
YATES, TERRY                                      AG00131312     LIVINGSTON       77351-4329    05/23/2008
YATES, TIM                                        AG00035894     OVALO            79541-4001    09/01/2000
YATES, TOM                                        AG00047622     WEINERT          76388-0066    09/01/2000
YATES, TOM J                                      AG00029667     HORSESHOE BAY    78657-8953    09/01/2000
YATES, TOMMIE E                                   AG00132122     COLUMBUS         78934-4935    07/10/2008
YATES, VIKI                                       AG00140121     MONAHANS         79756-6326    08/26/2010
YATES, WALTER H                                   AG00139513     KLONDIKE         75448-5819    06/24/2010
YATES, WILLIAM A SONNY                            AG00110039     CORSICANA        75151-2184    09/17/2004
YATES, WILLIAM E                                  AG00126261     FORT WORTH       76185-0415    06/28/2007
YAUCK, BRENT E                                    AG00098168     CLAUDE           79019-0405    05/26/2003
YAUCK, DENNIS ROYCE                               AG00148725     FOLLETT          79034-2231    08/29/2012
YAUCK, EDWARD                                     AG00064268     WOODWARD         73802-0687    10/16/2000
YAUCK, GOTTLIEB F                                 AG00068381     FOLLETT          79034-2231    12/07/2000
YAUCK, LESLIE J                                   AG00062839     BOOKER           79005-0304    10/05/2000
YAUCK, TODD A                                     AG00064714     DARROUZETT       79024-0378    10/23/2000
YAUPON COVE PROPERTY OWNERS ASSOCIATION, INC.     DD00028466     ONALASKA         77360-0755    11/15/2002
YAWN, DAVID H                                     AG00088688     RUSK             75785-4317    03/07/2002
YAWN, HENRY R                                     AG00133424     FRED             77616-0007    10/27/2008
YAWN, JAMES Q                                     AG00008433     ALICE            78332-9382    09/01/2000
YAWN, KEVEN K                                     AG00118284     HOUSTON          77066-5109    11/22/2005
YAWS, RONNIE                                      AG00138938     CUERO            77954-5724    05/18/2010
YAX, GEORGE                                       AG00050402     MEDINA           78055-3651    09/01/2000
YBARBO, ELBIE F                                   AG00078689     RICHARDS         77873-2624    05/23/2001
YBARBO, GARRY K                                   AG00116495     CALL             75933-4217    08/23/2005
YBARBO, HURBERT L                                 AG00067389     NACOGDOCHES      75961-0754    11/29/2000
YBARRA, ABEL R                                    AG00051258     EDINBURG         78542-2117    09/01/2000
YBARRA, ABEL R                                    AG00039867     EDINBURG         78542-2117    09/01/2000
YBARRA, ALBERTO R                                 AG00051440     EDCOUCH          78538-3304    09/01/2000
YBARRA, ALBINO C                                  AG00028725     EDCOUCH          78538-3247    09/01/2000
YBARRA, ALONZO                                    AG00051574     EDINBURG         78542-2117    09/01/2000
YBARRA, ALONZO J                                  AG00145194     EDINBURG         78542-2117    01/03/2012
YBARRA, ARMANDO L                                 DD00028609     ATASCOSA         78002-0672    12/10/2002
YBARRA, ELIOBARDO                                 AG00098563     NIEDERWALD       78640-4123    06/11/2003
YBARRA, HENRY                                     AG00122418     SAN ANTONIO      78232-4012    09/02/2006
YBARRA, HILARIO Z                                 AG00130133     BROWNSVILLE      78522-0525    03/27/2008

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 21MAY13:04:08:18

                            REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                  NUMBER       CITY             ZIP CODE            DATE
YBARRA, JAIME                AG00108615     PHARR            78577-1629    07/29/2004
YBARRA, JESSE T              AG00032806     CENTER           75935-5864    09/01/2000
YBARRA, JESSIE               AG00087515     MULESHOE         79347-6803    01/09/2002
YBARRA, JONAS                AG00106235     MANCHACA         78652-3748    05/10/2004
YBARRA, OLIVIA               AG00094805     DE LEON          76444-6934    12/04/2002
YBARRA, RODOLFO R            AG00118803     LYTLE            78052-0522    01/13/2006
YBARRA, THOMAS A             AG00061161     HEMPSTEAD        77445-7336    09/26/2000
YEAGER ARMSTRONG EST         AG00087078     HEBBRONVILLE     78361-0322    12/27/2001
YEAGER, A H                  AG00075632     BIG SPRING       79720-7832    04/11/2001
YEAGER, ALAN D               AG00043378     TOLAR            76476-2733    09/01/2000
YEAGER, CLAXTON              DD00010026     CENTER           75935-5468    09/01/2000
YEAGER, DAVID DALE           AG00135780     LITTLE ELM       75068-2255    06/05/2009
YEAGER, DAYLE                AG00070654     PECAN GAP        75469-0130    01/17/2001
YEAGER, DENNIS L             DD00017864     MIDLAND          79708-1194    10/25/2000
YEAGER, DOUGLAS A            AG00113398     HOUSTON          77002-2926    03/30/2005
YEAGER, DOYLE                AG00072774     CLEVELAND        77328-6973    02/20/2001
YEAGER, ELDON E              AG00146358     BRYAN            77808-9406    03/05/2012
YEAGER, FRANCIS SCOTT        AG00129053     LUFKIN           75902-1801    01/12/2008
YEAGER, GARTH B              AG00102082     PECAN GAP        75469-0087    12/22/2003
YEAGER, GARY V               AG00026899     FLORESVILLE      78114-4137    09/01/2000
YEAGER, GERALD T             AG00131660     CROCKETT         75835-7654    06/10/2008
YEAGER, JERRY L              AG00077409     HONEY GROVE      75446-2001    05/04/2001
YEAGER, JOHANNA K            AG00022674     BRYAN            77808-9402    09/01/2000
YEAGER, PAUL W               AG00101058     MC CAMEY         79752-9709    10/14/2003
YEAGER, ROBERT P             AG00056779     NEVADA           75173-0449    09/14/2000
YEAGER, STANLEY C            AG00109959     DENTON           76201-2427    09/13/2004
YEAGER, VAUGHN               AG00031586     FLORESVILLE      78114-4134    09/01/2000
YEAGER, WILLIAM BOYD         DD00021603     HUNTSVILLE       77340-2613    03/14/2001
YEAGER, WILLIAM E            AG00088689     PALACIOS         77465-1640    03/07/2002
YEAKLEY, LYLE E              AG00055005     MISSOURI CITY    77459-6007    09/01/2000
YEAMAN, JOHN M               AG00101292     COLLINSVILLE     76233-0318    10/27/2003
YEARBY, JOAN M               AG00125829     KARNES CITY      78118-0206    06/06/2007
YEARGAIN, ERIC HOWARD        AG00130888     PLANTERSVILLE    77363-8056    05/05/2008
YEARGAN, GORDON              AG00014652     GAINESVILLE      76240-5346    09/01/2000
YEARGAN, SUSAN L             AG00145619     SAN MARCOS       78666-3006    01/20/2012
YEARWOOD, HOLLIS K           AG00145606     SANGER           76266-3924    01/17/2012
YEARWOOD, JOHN C             AG00056669     BEAUMONT         77713-8575    09/18/2000
YEARWOOD, JOHN V             DD00047396     PORT O CONNOR    77982-0640    08/04/2009
YEARY, BRAD M                AG00123473     FLOYDADA         79235-9526    11/30/2006
YEARY, CURTIS R              AG00065426     JASPER           75951-4432    10/30/2000
YEARY, GRADY                 AG00069199     PERRYTON         79070-6103    12/15/2000
YEARY, MAX                   AG00004541     FLOYDADA         79235-5285    09/01/2000
YEARY, MICHAEL               AG00037383     BATESVILLE       78829-0006    09/01/2000
YEARY, MIKE                  AG00112419     KINGSVILLE       78363-2677    01/01/2005
YEARY, MILTON F              AG00060724     LAMPASAS         76550-9743    09/30/2000
YEARY, REX W                 AG00106684     QUITAQUE         79255-3200    05/24/2004
YEARY, ROY                   AG00103002     EDINBURG         78541         01/22/2003
YEARY, RUSSELL E             AG00032025     ABILENE          79606-3421    09/01/2000
YEARY, SUSAN K               AG00103024     EDINBURG         78542-1480    01/22/2004
YEARY, WILLERSON MILLARD     AG00015894     LAMPASAS         76550-2445    09/01/2000
YEATER, JOSHUA R             AG00146955     LIBERTY          77575-6643    04/12/2012
YEATER, MIKE C               AG00062252     SAN ANTONIO      78263-6203    10/13/2000
YEATES, HERBERT D            AG00050106     BUFFALO          75831-4222    09/01/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 21MAY13:04:08:18

                                 REGISTRATION                                   EFFECTIVE
TAXPAYER NAME                       NUMBER       CITY            ZIP CODE            DATE
YEATES, LEMUEL KYLE               AG00095452     BRECKENRIDGE    76424-0629    01/27/2003
YEATES, ROBERT                    AG00078681     JASPER          75951-7788    05/23/2001
YEATES, RONALD                    DD00017094     MAGNOLIA        77354-5196    10/12/2000
YEATES, RONALD A                  DD00053794     MAGNOLIA        77354-5196    04/03/2013
YEATS, DAVID M                    AG00139617     ORANGE          77630-1615    07/14/2010
YEATS, LINDA D                    AG00109792     SEGUIN          78155-1982    09/09/2004
YEATTS, EVERETT CLYDE             AG00035622     GAINESVILLE     76240-5609    09/01/2000
YECKER, JOHN D                    AG00035992     RIO MEDINA      78066-2514    09/01/2000
YEGUA OILFIELD SERVICES, INC.     DD00023633     PETTUS          78146-0307    06/25/2001
YEISLEY, EDMUND L                 AG00067157     SMITHVILLE      78957-5372    11/16/2000
YELDELL, JACK                     AG00037406     MEXIA           76667-2230    09/01/2000
YELEY, BILLY J                    AG00118657     CLARKSVILLE     75426-6849    01/02/2006
YELLOTT, H L                      AG00093087     ONALASKA        77360-0564    09/05/2002
