TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 24MAY13:04:08:42

                                                     REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                                           NUMBER       CITY              ZIP CODE           DATE
P & C LOGGING INC                                     DD00025058     WARREN           77664-0684    10/12/2001
P & D LOGGING INC/DAVID TRUCKING                      DD00007763     MOSCOW           75960-6001    09/01/2000
P & D NELSON, INC.                                    DD00033376     BOWIE            76230-6921    05/05/2004
P & E CONTRACTORS, INC.                               DD00029438     DALLAS           75237-1611    03/25/2003
P & E FARMS INC                                       AG00078352     LEVELLAND        79336-9170    05/11/2001
P & H PALLEY CO                                       DD00008555     STEPHENVILLE     76401-0019    09/01/2000
P & J ELECTRIC INC.                                   DD00050966     SAN DIEGO        78384-0981    08/17/2011
P & J FARMS                                           AG00054084     WESLACO          78596-0702    09/01/2000
P & J FARMS AND CUSTOM HARVESTORS INC                 AG00063321     WESLACO          78596-0702    10/18/2000
P & K POND SOLUTIONS, INC.                            DD00041329     ROBSTOWN         78380-4357    01/02/2007
P & K SERVICES, L.L.C.                                DD00051022     CORP CHRISTI     78408-2355    08/26/2011
P & K VENTURES LLC                                    AG00135140     TUSCALOOSA       35402-0821    04/08/2009
P & M BLASTING & COATING, INC.                        DD00016621     HOUSTON          77284-0552    09/19/2000
P & M FARMS LTD                                       AG00013811     DALHART          79022-0518    09/01/2000
P & M RANCH, LLC                                      AG00147128     WEATHERFORD      76088-8297    04/23/2012
P & N ROUSTABOUT SERVICE INC                          DD00014776     NEW BRAUNFELS    78132-3410    09/01/2000
P & N TRUCKING COMPANY                                DD00000709     NEW BRAUNFELS    78132-3410    09/01/2000
P & R FARMS                                           AG00019125     EL CAMPO         77437-6355    09/01/2000
P & S BUILDING SUPPLY, INC.                           DD00026951     INDUSTRY         78944-0150    05/07/2002
P & S CATTLE RANCH                                    AG00059023     NAVASOTA         77868-6564    09/27/2000
P & S FARMS                                           AG00075101     UVALDE           78802-5517    04/05/2001
P & W COMPANY                                         DD00028740     BAIRD            79504-4603    01/07/2003
P & W SERVICES, INC.                                  DD00026046     TAFT             78390-4525    01/24/2002
P AND S MASONRY, INC.                                 DD00000861     HAMILTON         76531-0793    09/01/2000
P CHEM, INC.                                          DD00005076     HOUSTON          77056-4123    09/01/2000
P COLLIER ENTERPRISES INC                             DD00012533     SPICEWOOD        78669-6100    09/01/2000
P CROSS MATERIALS INC                                 DD00035928     PORT BOLIVAR     77650-2688    02/01/2005
P D A ENVIRONMENTAL & CONSTRUCTION SERVICES, INC.     DD00023514     SAN ANTONIO      78232-3018    03/06/2001
P D Q FARMS INC                                       AG00055207     LITTLEFIELD      79339-5844    09/12/2000
P E D OIL CORPORATION                                 DD00007476     MIDLAND          79702-3547    09/01/2000
P H EXCAVATING                                        DD00008913     DOUBLE OAK       75077-3033    09/01/2000
P H P FARMS INC                                       AG00009414     BOVINA           79009-0129    09/01/2000
P JOHNSTON VENTURES INC                               AG00086337     SPRING           77386-3644    11/12/2001
P M S EXCAVATION, INC.                                DD00034519     SPRING           77389-4141    08/31/2004
P V P BUILDING SYSTEMS, INC.                          DD00004897     DECATUR          76234-5541    09/01/2000
P 2 CONSTRUCTION, INC.                                DD00042774     ODESSA           79769-0090    07/16/2007
P. & S. OPTICAL CO.                                   AG00137876     SAN ANTONIO      78209-6134    02/05/2010
P. A. MORALES PLUMBING, INC.                          DD00012169     FREDERICKSBRG    78624-5417    09/01/2000
P. B. FARMS, INC.                                     AG00054800     ANGLETON         77515-3802    09/01/2000
P. B. PRODUCTION, INC.                                DD00019473     PREMONT          78375-0635    09/01/2000
P. C. SCOTT, INC.                                     DD00046198     CARTHAGE         75633-7136    11/06/2008
P. E. BUILDING SYSTEMS, INC.                          DD00037415     AUSTIN           78759-6050    07/13/2005
P. J. CUTTERS, LLC                                    DD00046100     ALEDO            76008-2813    10/21/2008
P. J. INDUSTRIES, INC.                                DD00021021     SAN ANTONIO      78254-9505    02/11/2001
P. W. PLATFORMS, INC.                                 DD00032303     HOUSTON          77087-2132    02/11/2004
P.C. CONTRACTORS L.L.C.                               DD00047801     FORT WORTH       76147-0930    11/06/2009
P.C.H. ENTERPRISES, LTD.                              AG00018195     MIDLAND          79705-7436    09/01/2000
P.C.I., INC.                                          DD00033464     BEAUMONT         77705-9479    05/12/2004
P.E.T. CONSTRUCTION, INC.                             DD00032015     MIDLOTHIAN       76065-0224    01/23/2004
P.H. & K. FARMS, INC.                                 AG00018097     LEVELLAND        79336-9457    09/01/2000
P.L.O., INC.                                          DD00035990     AMARILLO         79109-6269    12/01/2007
P.M. LEE HOLDING COMPANY                              AG00112393     ARLINGTON        76015-2384    02/07/2005
P.O.&G. OPERATING, LLC                                DD00041315     HOUSTON          77057-3187    12/28/2006

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 24MAY13:04:08:42

                                   REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                         NUMBER       CITY             ZIP CODE            DATE
P.R. PARKER COMPANY, INC.           DD00007979     SHREVEPORT       71135-5130    09/01/2000
P.R.F. ENTERPRISES, LLC             AG00149860     SPRING           77379-6088    01/18/2013
P.W.C. INDUSTRIES, INC.             DD00007796     CORP CHRISTI     78409-1611    09/01/2000
P&J ARCOMET LLC                     DD00049820     MANASSAS         20109-5432    01/20/2011
P&W RESOURCES, LLC                  DD00053710     LUBBOCK          79424-4964    03/11/2013
P&Y MOBILE WASH INC                 DD00051296     EL PASO          79935-4914    10/25/2011
P-K INTERESTS,  INC.                DD00006459     BELLVILLE        77418-0134    09/01/2000
P-4 JOINT VENTURE                   AG00018577     HAMLIN           79520-4519    09/01/2000
PA LIQUIDATION OF TEXAS I, LTD.     DD00007872     MIDDLEBURY       46540-9663    09/01/2000
PAASKE, LARRY E                     AG00055622     GREENVILLE       75402-8858    09/01/2000
PAASKE, SUSAN E                     AG00139154     BRASHEAR         75420-5414    06/03/2010
PABEN, CARL DANIEL                  AG00108948     WALLER           77484-0385    08/11/2004
PABEN, THOMAS L                     AG00145566     WALLER           77484-5096    01/19/2012
PABLO ENERGY II, LLC                DD00043994     AMARILLO         79105-2945    01/17/2008
PABLO OR ARMANDO CARRASCO FARMS     AG00048651     REDFORD          79846         09/01/2000
PABLO, JOSE                         DD00019004     SAN AUGUSTINE    75972-0146    11/22/2000
PABON, EDDY W                       DD00024959     AUSTIN           78744-1411    09/27/2001
PABST BREWING COMPANY               DD00031736     SAN ANTONIO      78216-1852    01/06/2004
PACE AMERICAN INC                   DD00017330     SKOKIE           60077-1081    10/07/2000
PACE KIDSLEY & AUDREY HINDSLEY      DD00030444     MARVELL          72366-8021    07/30/2003
PACE, A. L.                         AG00112405     LARUE            75770         02/08/2005
PACE, ABE B                         AG00060179     GILMER           75645-6597    09/19/2000
PACE, ALLEN                         AG00086839     MARSHALL         75672-4938    12/11/2001
PACE, ARTHUR V                      AG00114714     KERRVILLE        78028-8743    05/26/2005
PACE, B T                           AG00081439     CLARKSVILLE      75426-6811    07/07/2001
PACE, BARRY                         AG00035915     WILLS POINT      75169-6330    09/01/2000
PACE, BILLY W                       DD00034757     SAN MARCOS       78666-8967    09/23/2004
PACE, CHARLES ELMORE                AG00032709     KENEDY           78119-9801    09/01/2000
PACE, CHRISTOPHER SCOTT             AG00130258     TYLER            75709-3119    04/02/2008
PACE, CLINTON J                     AG00101141     NACOGDOCHES      75965-7832    10/17/2003
PACE, DAVID C                       AG00120640     IOWA PARK        76367-7242    05/12/2006
PACE, DOUGLAS EDWARD                AG00149005     GILMER           75645-6597    09/26/2012
PACE, GARY                          AG00127411     CENTERVILLE      75833-2615    09/07/2007
PACE, GARY                          AG00043872     NEW BOSTON       75570-0545    09/01/2000
PACE, HARDY A                       AG00077149     JASPER           75951-7462    04/28/2001
PACE, HARVEY L                      AG00104934     ROUND TOP        78954-5206    03/26/2004
PACE, JAMES D                       AG00027136     HAWLEY           79525-3220    09/01/2000
PACE, JAMES DARELL                  AG00093067     EMORY            75440-3832    09/04/2002
PACE, JAMES F                       DD00045785     CUSHING          75760-5529    08/29/2008
PACE, JAY D                         DD00045891     ABILENE          79601-8496    09/19/2008
PACE, JIMMY H                       DD00042411     JOHNSON CITY     78636-4775    05/25/2007
PACE, JOE D                         AG00084847     BRADY            76825-0510    10/05/2001
PACE, JOEL E                        AG00027254     DIKE             75437-3419    09/01/2000
PACE, JOEL V                        AG00135089     SOUR LAKE        77659-0546    04/03/2009
PACE, JOHN C                        AG00047125     TYLER            75706-3005    09/01/2000
PACE, JOHN E                        AG00093512     AVINGER          75630-1424    09/25/2002
PACE, JOSEPH C                      AG00028125     DIKE             75437-4604    09/01/2000
PACE, KENNETH E                     AG00115562     JASPER           75951-7210    07/08/2005
PACE, KRISTOPHER LANE               AG00127828     EMORY            75440-0203    10/02/2007
PACE, LARRY W                       AG00046685     OVERTON          75684-4530    09/01/2000
PACE, LEE ROY                       AG00044152     LINDALE          75771-7239    09/01/2000
PACE, M M                           AG00090500     CHESTER          75936-0316    05/17/2002
PACE, MARLES L                      AG00115981     WORTHAM          76693-4541    07/29/2005

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 24MAY13:04:08:42

                                       REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                             NUMBER       CITY              ZIP CODE           DATE
PACE, NEWELL                            AG00054774     SAN ANGELO       76901-3030    09/01/2000
PACE, NORMAN E                          AG00124369     DE KALB          75559-3797    03/07/2007
PACE, PATRICK H                         AG00148883     RULE             79547-2032    09/10/2012
PACE, RICHARD GARY                      AG00112035     LEONARD          75452-6317    01/12/2005
PACE, RILEY J                           AG00039674     HASKELL          79521-3443    09/01/2000
PACE, ROBERT                            AG00062230     JASPER           75951-0021    09/28/2000
PACE, ROGER W                           AG00025333     HAWKINS          75765-5025    09/01/2000
PACE, ROY                               AG00066194     HOUSTON          77001-0638    11/10/2000
PACE, SCOTT                             DD00010943     NACOGDOCHES      75961-8908    09/01/2000
PACE, SCOTT K                           AG00129639     CRAWFORD         76638-2776    02/26/2008
PACE, STELLA F                          AG00046521     ATHENS           75751-9702    09/01/2000
PACE, THOMAS                            AG00032847     DIKE             75437-0083    09/01/2000
PACE, TOMMY J                           AG00132086     PALESTINE        75803-2267    07/09/2008
PACE, WILLIAM                           DD00041906     HAWKINS          75765-5321    03/21/2007
PACE, WILLIAM L                         AG00106696     HASKELL          79521-4524    05/24/2004
PACE, WILLIE N                          AG00049499     CLARKSVILLE      75426-8108    09/01/2000
PACHALL, EVERETT R                      AG00118835     SPURGER          77660-0093    01/18/2006
PACHAR, BRINSON                         AG00065610     ORANGE           77630-2027    11/03/2000
PACHECHO, JESSE M                       AG00033106     KATY             77494-5631    09/01/2000
PACHECO CONSTRUCTION & TRUCKING INC     DD00052229     TUCUMCARI        88401-1405    05/01/2012
PACHECO, ANTONIO M                      DD00040323     CLEVELAND        77327-7249    07/28/2006
PACHECO, FELIPE                         AG00058547     ALLEN            75013-0014    09/12/2000
PACHECO, GILBERT                        AG00106583     LEONARD          75452-3923    05/20/2004
PACHECO, PEDRO                          DD00013403     MULESHOE         79347-4137    09/01/2000
PACHECO, RICARDO                        DD00028308     EDINBURG         78540-2628    10/25/2002
PACHECO, RUBEN                          AG00083194     AMARILLO         79103-6530    08/24/2001
PACHER, ADOLPH C                        AG00059535     BELLVILLE        77418-3023    09/28/2000
PACHER, GEORGIE L                       AG00044324     SEALY            77474-3446    09/01/2000
PACIFIC METAL & MFG. CO.                AG00110819     PASO ROBLES      93446-3982    10/01/2004
PACIFIC SUPPLY INCORPORATED             DD00018170     WICHITA FALLS    76310-0450    10/27/2000
PACIFIC WEST, LLC                       DD00053839     SALT LAKE CTY    84119-7210    04/11/2013
PACIFIC WOOD CONTAINERS                 DD00009194     LEGGETT          77350-0320    09/01/2000
PACK, ARTHUR                            AG00072682     STEPHENVILLE     76401-7468    02/19/2001
PACK, BARBARA                           AG00045008     STEPHENVILLE     76401-7143    09/01/2000
PACK, BILLY C                           AG00066636     COMMERCE         75428-5327    11/07/2000
PACK, BRIAN A                           DD00043254     MIDLAND          79702-7131    09/26/2007
PACK, CARROLL                           AG00055484     STEPHENVILLE     76401-7442    09/01/2000
PACK, DARREL                            AG00037574     SLATON           79364-6148    09/01/2000
PACK, E N                               AG00038807     STINNETT         79083-7205    09/01/2000
PACK, EARL                              AG00030238     STEPHENVILLE     76401-2141    09/01/2000
PACK, EDDY                              AG00041706     STEPHENVILLE     76401-1351    09/01/2000
PACK, GARY                              AG00092383     STEPHENVILLE     76401-2325    08/06/2002
PACK, HOWARD N                          DD00010165     DESDEMONA        76445-9801    09/01/2000
PACK, JAMES R                           AG00073127     WOLFE CITY       75496-2178    02/26/2001
PACK, JAMES R                           AG00133709     DUBLIN           76446-4956    11/17/2008
PACK, JERRY COLE                        AG00046761     SEMINOLE         79360-0664    09/01/2000
PACK, JIMMY D                           AG00094685     ROSWELL          88202-1024    11/25/2002
PACK, JIMMY D                           AG00041707     STEPHENVILLE     76401-8744    09/01/2000
PACK, JOHNNY E                          AG00075860     GRANBURY         76048-3862    04/14/2001
PACK, KELLEY                            AG00021405     BRYAN            77808-6562    09/01/2000
PACK, LARRY                             AG00015049     HAWKINS          75765-0248    09/01/2000
PACK, LARRY W                           AG00060038     MERKEL           79536-6639    09/20/2000
PACK, LONNIE GRANT                      AG00037192     TOLAR            76476-6647    09/01/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 24MAY13:04:08:42

                                  REGISTRATION                                   EFFECTIVE
TAXPAYER NAME                        NUMBER       CITY             ZIP CODE           DATE
PACK, MARGARET L                   AG00089567     CHANDLER        75758-0573    04/12/2002
PACK, NOLAN                        AG00069411     LUBBOCK         79415-7339    12/22/2000
PACK, NORMAN                       AG00128117     FRANKLIN        77856-5386    10/23/2007
PACK, RANDY L                      AG00070341     GRAPEVINE       76099-3230    09/15/2000
PACK, RICKY D                      AG00007712     STEPHENVILLE    76401-9401    09/01/2000
PACK, ROGER G                      AG00087605     STEPHENVILLE    76401-8981    01/16/2002
PACK, RONALD D                     AG00006392     STEPHENVILLE    76401-0000    09/01/2000
PACK, RONNIE                       AG00127321     CARBON          76435-0384    09/01/2007
PACK, TONY W                       AG00105739     HAWLEY          79525-0183    04/22/2004
PACK, W A                          AG00002271     PRINCETON       55371-8317    09/01/2000
PACKARD INTERNATIONAL, INC.        DD00018446     CONROE          77306-8859    11/09/2000
PACKARD, DELCIEA                   AG00077589     SAINT JO        76265-0007    05/03/2001
PACKARD, GEORGE W                  AG00083697     NACOGDOCHES     75961-0242    09/12/2001
PACKARD, ROBERT                    AG00082581     AVONDALE        85323-8090    08/02/2001
PACKARD, ROBERT C                  DD00011968     MC KINNEY       75069-8910    09/01/2000
PACKARD, TIMOTHY TRENT             AG00031988     WHITE DEER      79097-3011    09/01/2000
PACKER ENTERPRISES, INC.           AG00123049     BROWNWOOD       76804-0033    10/19/2006
PACKER, JAMES                      AG00024647     VENUS           76084-4846    09/01/2000
PACKER, JERRY M                    AG00090634     ROCKWALL        75032-9364    05/20/2002
PACKER, RUBEN R                    AG00030730     BROWNWOOD       76801-9801    09/01/2000
PACKER, STEPHEN RAY                AG00027871     GEORGETOWN      78633-5171    09/01/2000
PACKLESS METAL HOSE, INC.          DD00052898     WACO            76712-6525    09/27/2012
PACKRAT FARMS, INC.                AG00018683     MULESHOE        79347-3740    09/01/2000
PACKS COW PALACE LTD               AG00018825     STEPHENVILLE    76401-8668    09/01/2000
PACKSADDLE PUB, INC.               DD00046827     KINGSLAND       78639-1869    03/26/2009
PACKWELL INC.                      DD00017006     LA PORTE        77571-7592    10/11/2000
PACKWOOD, JERRY G                  AG00028321     STEPHENVILLE    76401-6399    09/01/2000
PACKWOOD, WESLEY                   AG00055272     STEPHENVILLE    76401-6981    09/01/2000
PACLIK, RUDY G                     AG00028769     GAINESVILLE     76240-0239    09/01/2000
PACO FEEDYARD, LLC                 AG00005309     FRIONA          79035-0956    09/01/2000
PACOVSKY, ROBERT E                 AG00075830     CYPRESS         77429-4020    04/16/2001
PADALECKI, ADOLPH M                AG00096943     ADKINS          78101-2512    04/03/2002
PADALECKI, ALFRED J                AG00094097     LA VERNIA       78121-4501    10/18/2002
PADALECKI, BENEDICT V              AG00034617     ADKINS          78101-9771    09/01/2000
PADALECKI, BERNARD L               AG00111578     ADKINS          78101-9734    12/03/2004
PADALECKI, ELROY J                 AG00044783     SAINT HEDWIG    78152-9523    09/01/2000
PADALECKI, ELROY JAMES             AG00126588     SAINT HEDWIG    78152-9523    07/20/2007
PADALECKI, HUBERT J                AG00009350     SAINT HEDWIG    78152-9522    09/01/2000
PADALECKI, ISADORE J               AG00040654     SAN ANTONIO     78209-2953    09/01/2000
PADALECKI, LEON V                  DD00011721     SAINT HEDWIG    78152-9764    09/01/2000
PADALECKI, LLOYD                   AG00044782     SAINT HEDWIG    78152-9522    09/01/2000
PADALECKI, STANLEY                 AG00015445     SAINT HEDWIG    78152-9753    09/01/2000
PADAR, LOUIS A                     AG00059860     CLEVELAND       77327-0172    09/18/2000
PADCO LLC                          DD00051737     BOSSIER CITY    71111-2252    01/31/2012
PADDACK, DAVID                     AG00141292     KRUM            76249-3664    01/10/2011
PADDACK, DONALD W                  AG00010047     KRUM            76249-8625    09/01/2000
PADDACK, PHILLIP                   AG00073113     KRUM            76249-4420    02/26/2001
PADDIE, BENNY D                    DD00037743     TATUM           75691-3499    08/19/2005
PADDIE, BILLY E                    DD00042836     CENTER          75935-5833    07/26/2007
PADDIE, BILLY RAY                  AG00110272     SAN SABA        76877-7720    09/29/2004
PADDOCK, WILLIAM E                 AG00060261     MESQUITE        75185-2213    09/01/2000
PADGETT MASONRY, LLC               DD00053388     CHANDLER        75758-7306    01/10/2013
PADGETT SHORELINE CONST., INC.     DD00009049     BACLIFF         77518-0165    09/01/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 24MAY13:04:08:42

                                             REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                                   NUMBER       CITY              ZIP CODE           DATE
PADGETT TRUST PARTNERSHIP                     AG00086301     HILLSBORO        76645-0947    11/15/2001
PADGETT, BARBARA S                            AG00140845     BANGS            76823-0810    11/15/2010
PADGETT, BOBBY                                AG00098569     DAYTON           77535-6276    06/11/2003
PADGETT, CARSON                               DD00011566     GOLDTHWAITE      76844-0626    09/01/2000
PADGETT, CHRIS                                DD00046296     LUMBERTON        77657-6927    12/05/2008
PADGETT, CLIFTON F                            AG00045744     UTOPIA           78884-0463    09/01/2000
PADGETT, DENNIS RAY                           AG00052388     GRANDVIEW        76050-3957    09/01/2000
PADGETT, DONALD M                             AG00006004     GOLDTHWAITE      76844-0131    09/01/2000
PADGETT, GLEN                                 AG00043371     MARQUEZ          77865-5345    09/01/2000
PADGETT, HERMAN O                             AG00078216     MEXIA            76667-1130    05/11/2001
PADGETT, JAMES R                              AG00056063     CENTERVILLE      75833-2047    09/01/2000
PADGETT, JEFF V                               AG00121000     BELLEVUE         76228-2817    06/05/2006
PADGETT, LARRY G                              AG00056488     BANGS            76823-0810    09/01/2000
PADGETT, LEE                                  AG00071314     WOLFE CITY       75496-2435    01/30/2001
PADGETT, ROBERT M                             AG00096868     TARPLEY          78883-0006    04/02/2003
PADGETT, RUSS                                 DD00012961     MIDLAND          79706-4552    09/01/2000
PADGITT RANCH PARTNERSHIP, LTD.               AG00108031     SAN ANTONIO      78209-2041    07/08/2004
PADILLA FARM LLC                              AG00150158     HARLINGEN        78552-1725    02/21/2013
PADILLA, DAVID                                AG00064876     SAN ANTONIO      78250-7221    10/27/2000
PADILLA, EMMANUEL                             AG00142752     NATALIA          78059-2233    05/16/2011
PADILLA, LINA                                 DD00039637     FRIONA           79035-2117    04/27/2006
PADILLA, OZIEL                                AG00150230     LYTLE            78052-1325    03/01/2013
PADILLA, PATRICK P                            DD00034239     HEREFORD         79045-7632    08/03/2004
PADON, ED                                     AG00000895     KEENE            76059-0425    09/01/2000
PADON, JONATHAN R                             AG00137769     QUINLAN          75474-3462    01/26/2010
PADON, ROBERT GLENN                           AG00028513     WINNIE           77665-8410    09/01/2000
PADRE ISLES MANAGEMENT CORP.                  DD00019930     CORP CHRISTI     78418-6011    09/01/2000
PADRON, DAVID A                               AG00135972     PORT LAVACA      77979-2825    06/22/2009
PADRON, JOHNNY                                AG00102037     KNICKERBOCKER    76939-0166    12/17/2003
PADRON, MICHAEL A                             DD00030568     SAN ANTONIO      78204-1610    08/15/2003
PADRON, MOISES                                DD00052615     GRAHAM           76450-6960    07/25/2012
PADRON, PRECILIANO Z                          DD00026884     CORP CHRISTI     78411-4750    04/29/2002
PADUCAH GOLF CLUB                             DD00013897     PADUCAH          79248-0914    09/01/2000
PAENITZ, BRYAN                                AG00149096     MC DADE          78650-5098    10/04/2012
PAENITZ, DELBERT V                            DD00012196     ELGIN            78621-5022    09/01/2000
PAETZOLD, DONALD                              AG00042563     HEREFORD         79045-7563    09/01/2000
PAETZOLD, JEREMY                              AG00034022     HEREFORD         79045-7255    09/01/2000
PAETZOLD, LARRY                               AG00029925     HEREFORD         79045-7236    09/01/2000
PAETZOLD, WALTER                              AG00016304     HEREFORD         79045-7567    09/01/2000
PAFFORD, DAVID A                              AG00150462     BELEN            87002-7500    03/22/2013
PAFFORD, JAMES E                              AG00147127     ZEPHYR           76890-0741    04/23/2012
PAFFORD, WILLIAM ALBERT                       AG00021403     EVANT            76525-2570    09/01/2000
PAGACH, JOHN                                  AG00033150     CAMERON          76520-5054    09/01/2000
PAGACH, JOHN R                                AG00060229     CAMERON          76520-4820    09/26/2000
PAGACH, WILLIAM JOSEPH                        AG00060270     CAMERON          76520-4891    09/26/2000
PAGAN, DANNY                                  DD00016966     SPLENDORA        77372-5200    09/08/2000
PAGARANI, GOPE C                              DD00047912     HOUSTON          77069-2119    12/10/2009
PAGE OIL & GAS, LLC                           DD00051386     MIDLAND          79701-5181    11/15/2011
PAGE OPERATING, LLC                           DD00043926     MIDLAND          79701-5059    01/10/2008
PAGE SAUNDERS AND MARGARET SAUNDERS BLOCK     AG00016428     YORKTOWN         78164-5071    09/01/2000
PAGE, ALLEN                                   AG00022408     JEWETT           75846-0280    09/01/2000
PAGE, ARLEE                                   AG00057329     ATHENS           75751-6204    09/15/2000
PAGE, BILL L                                  AG00043852     BROADVIEW        88112-9543    09/01/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 24MAY13:04:08:42

                          REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                NUMBER       CITY              ZIP CODE           DATE
PAGE, BILLY E              AG00077469     HUNTINGTON       75949-4440    05/07/2001
PAGE, BRADY A              AG00146627     FORT WORTH       76111-4910    03/22/2012
PAGE, CHARLES R            AG00014459     CANTON           75103-2504    09/01/2000
PAGE, CLELA LOUDERMILK     AG00075080     AUSTIN           78745-1620    04/02/2001
PAGE, DARWYN E             AG00066416     HUNTINGTON       75949-0162    11/15/2000
PAGE, DAVID R              AG00069216     COLLINSVILLE     76233-0889    12/21/2000
PAGE, DENNIS K             AG00064787     UVALDE           78801-7286    10/25/2000
PAGE, DUANE A              AG00094911     CARTHAGE         75633-5225    12/11/2002
PAGE, EARL W               AG00074248     MORGAN           76671-4426    03/13/2001
PAGE, ELTON RAY            AG00047492     WILLS POINT      75169-8310    09/01/2000
PAGE, ELTON THRASHER       DD00029823     COTULLA          78014-5023    05/08/2003
PAGE, ERVIN MELVIN         AG00130458     NOCONA           76255-4544    04/14/2008
PAGE, GAYLAN D             AG00058947     GROVETON         75845-3590    09/18/2000
PAGE, GERALD V             AG00120292     YOAKUM           77995-6629    04/21/2006
PAGE, HAROLD L             AG00066183     HUNTINGTON       75949-5701    11/10/2000
PAGE, J A                  DD00024315     BRONSON          75930-5522    08/09/2001
PAGE, JAMES G              AG00092556     BLOOMING GRV     76626-0112    08/12/2002
PAGE, JAMES L              AG00004299     BAY CITY         77414-5801    09/01/2000
PAGE, JAMES M              AG00000572     BAY CITY         77414-7594    09/01/2000
PAGE, JAMES SUTTON         AG00137559     AVOCA            79503-2204    12/28/2009
PAGE, JIMMY                AG00059568     BONHAM           75418-4135    09/02/2000
PAGE, JOHN D               DD00048027     DOVER            44622-7056    01/12/2010
PAGE, JOHN PAUL            DD00042127     ALVIN            77511-7210    04/13/2007
PAGE, L ANTHONY            AG00070238     CORRIGAN         75939-0500    01/10/2001
PAGE, LEE                  AG00123148     MASON            76856-0185    10/30/2006
PAGE, LEE CHARLES          AG00071543     NACOGDOCHES      75964-1719    02/01/2001
PAGE, LEO                  AG00043438     AUSTIN           78728-6863    09/01/2000
PAGE, MANDI                AG00114604     TULIA            79088-6204    05/20/2005
PAGE, MARCUS               AG00023544     HONEY GROVE      75446-6406    09/01/2000
PAGE, MARK A               DD00030976     LEONARD          75452-0645    10/03/2003
PAGE, MARVIN D             AG00014740     LADONIA          75449-1119    09/01/2000
PAGE, MATTHEW L            AG00110867     SHEPHERD         77371-2877    10/22/2004
PAGE, MICHAEL ALLEN        AG00128530     JEWETT           75846-4960    11/20/2007
PAGE, MICHAEL LEALON       AG00087993     CARTHAGE         75633-0716    02/06/2002
PAGE, PLARICE              DD00024354     KERENS           75144-6112    08/11/2001
PAGE, RALPH LOREN          AG00145179     LINDALE          75771-2448    12/29/2011
PAGE, RALPH S              AG00090547     FORNEY           75126-8011    05/21/2002
PAGE, RANDY                AG00116551     ALVIN            77512-1166    08/25/2005
PAGE, RAY                  AG00035216     BROOKSTON        75421-2333    09/01/2000
PAGE, RICHARD              DD00024112     KERRVILLE        78029-0463    07/30/2001
PAGE, ROBERT G             AG00114368     KIRBYVILLE       75956-4216    05/10/2005
PAGE, ROBERT K             AG00092557     BLOOMING GRV     76626-0092    08/12/2002
PAGE, ROBERT LEE           AG00144486     ANNONA           75550-4028    11/21/2011
PAGE, ROBERT V             AG00121415     SAN AUGUSTINE    75972-9165    06/29/2006
PAGE, ROBERT W             AG00088724     LUFKIN           75901-4753    03/11/2002
PAGE, ROBERT W             AG00070112     CANYON           79015-6387    01/08/2001
PAGE, RYAN                 AG00123078     CHANDLER         75758-8798    10/23/2006
PAGE, SALLY                AG00149416     GAINESVILLE      76240-0763    11/09/2012
PAGE, STEPHEN E            AG00028992     MALAKOFF         75148-6946    09/01/2000
PAGE, STEVEN DOUGLAS       AG00081231     WOODLAKE         75865-0238    07/06/2001
PAGE, VIRGIL L             AG00013700     LAMESA           79331-3957    09/01/2000
PAGE, WALLACE              AG00087201     HOCKLEY          77447-0567    01/01/2002
PAGE, WILEY R              AG00021496     SCURRY           75158-3120    09/01/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 24MAY13:04:08:42

                             REGISTRATION                                     EFFECTIVE
TAXPAYER NAME                   NUMBER       CITY               ZIP CODE           DATE
PAGE, WILLIAM R               AG00062520     BLOOMING GRV      76626-0085    10/10/2000
PAGE, WOODROW J               AG00103886     WACO              76707-0473    02/20/2004
PAGEL, DARRELL R              AG00083795     EAGLE LAKE        77434-7008    09/04/2001
PAGEL, DONALD H               AG00042022     SUGAR LAND        77498-2690    09/01/2000
