TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 25MAY13:04:13:48

                                       REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                             NUMBER       CITY              ZIP CODE           DATE
0 BAR NONE HUNT CO., L.L.C.             AG00098604     SAN ANGELO       76902-5069    06/12/2003
03 CONCRETE CONTRACTORS, L.L.C.         DD00037736     VAN ALSTYNE      75495-1807    08/18/2005
03-WESAYSO, INC.                        DD00051994     SAN MARCOS       78666-1645    03/19/2012
0909, LLC                               AG00146203     PILOT POINT      76258-3236    02/24/2012
1 SOURCE TECHNICAL SERVICES, INC.       DD00047962     ZEPHYR           76890-0724    12/28/2009
1ST. DIAMOND C RANCH, INC.              AG00058104     JEWETT           75846-5722    09/01/2000
1TREME DRILLING COMPANY                 DD00046962     OKLAHOMA CITY    73120-5082    04/27/2009
10-2-4 RANCH, LLC                       AG00146017     DALLAS           75201-4234    02/10/2012
10-4 TUBULAR, INC.                      DD00037677     HOUSTON          77044-6155    08/11/2005
101492 INVESTMENTS, LLC                 AG00136388     ROCKWALL         75087-2176    08/03/2009
1019 GROUP, LLC                         AG00144648     CUERO            77954-7419    12/01/2011
10831 INTERESTS, LTD.                   DD00045645     BRYAN            77803-2012    09/01/2008
1100 LOUISIANA LIMITED PARTNERSHIP      DD00002474     HOUSTON          77002-5226    09/01/2000
111 RANCH INC                           AG00113708     BOSTON           02109-5407    04/12/2005
111 RANCH, INC.                         AG00135347     UVALDE           78802-1611    05/01/2009
1362 TIRE RECYCLING INC                 DD00035363     BRYAN            77807-7528    11/18/2004
1366377 TEXAS INC.                      DD00014668     ALLEYTON         78935-2061    09/01/2000
14 C RANCH, LTD.                        AG00139049     AUBREY           76227-4052    05/26/2010
1404 BLAKETREE, L.P.                    AG00128795     PLANO            75093-1635    12/11/2007
1415 LOUISIANA LTD                      DD00034374     HOUSTON          77002-7360    08/18/2004
1430 ENCLAVE PARKWAY CORPORATION        DD00019408     BOSTON           02109-5105    09/01/2000
1488 LAND DEVELOPMENT, INC.             DD00017490     HOUSTON          77007-1059    10/11/2000
156 METAL RECYCLING, LLC                DD00053079     KRUM             76249-0267    11/02/2012
15600 JFK HOUSTON PARTNERS, LLC         DD00053041     HOUSTON          77002-6359    10/18/2012
18 RANCH COMPANY, LLC                   AG00095176     BLACKWELL        79506-0389    01/09/2003
1845 TEXAS STONE PRODUCTS, INC.         DD00049527     LOMETA           76853-3507    11/10/2010
18750 MANADA, INC                       AG00143121     HOUSTON          77057-1446    06/24/2011
1978 HILLTOP PARTNERS, LTD.             AG00131921     COLLEGE STA      77845-1515    06/26/2008
1993 MILLER TRUST                       AG00064717     SAN ANTONIO      78249-4026    10/23/2000
1995 OSPREY, L.L.C.                     AG00094776     ROCKWALL         75087-1870    12/03/2002
1998 CARMICHAEL LIMITED PARTNERSHIP     AG00147292     SPRING           77379-8867    05/02/2012
2 B FARMS, INC.                         AG00002150     ACKERLY          79713-9801    09/01/2000
2 G FARMS, INC.                         AG00103006     PETERSBURG       79250-0185    01/22/2004
2 J RAIL & TRANSPORT SERVICES LLC       DD00053309     PAMPA            79065-7210    12/18/2012
2 N FARMS, INC.                         AG00015511     HART             79043-0637    09/01/2000
2 N'S QUARTERHORSE RANCH, INC.          AG00061811     RICHMOND         77406-8668    10/02/2000
2 RINGS FARM & RANCH, INC.              AG00124141     CLAUDE           79019-3856    02/15/2007
2 T FARMS INC                           AG00059463     LAMESA           79331-1432    09/01/2000
2-C EQUIPMENT, L.L.C.                   DD00032526     JARRELL          76537-1247    02/27/2004
2-DAN, INC.                             DD00042332     SHALLOWATER      79363-0117    05/14/2007
2-K TRKG. -FRMG., INC.                  DD00031264     SAN ANGELO       76901-3034    11/06/2003
2-K, INC.                               AG00061124     LAMESA           79331-3606    10/06/2000
2-L CONTRACTORS INC                     DD00007965     ABBEVILLE        70510-0306    09/01/2000
2-W, INC.                               AG00086631     LITTLEFIELD      79339-5849    12/01/2001
2-4D FARMS, INC.                        AG00142776     VEGA             79092-0653    05/19/2011
2B LIVESTOCK CO., LTD.                  AG00118179     PREMONT          78375-1370    11/15/2005
2B RANCH, INC.                          AG00144705     NORMANGEE        77871-0474    12/01/2011
2B/2E, INC.                             DD00045026     FAIRFIELD        75840-0014    05/19/2008
2DT, INC.                               AG00124662     SAN ANGELO       76901-3034    03/23/2007
2I PARTNERSHIP                          AG00044133     MOUNTAIN HOME    78058-1148    09/01/2000
2J DONNELL LIVESTOCK, LLC               AG00147445     FOWLERTON        78021-0539    05/11/2012
2J FARMS, INC.                          AG00105727     STANTON          79782-0275    04/22/2004
2J LIVESTOCK, LP                        AG00123814     BOERNE           78006-8194    01/11/2007

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 25MAY13:04:13:48

                                                      REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                                            NUMBER       CITY             ZIP CODE            DATE
2K CATTLE CO                                           AG00092128     BRIDGE CITY      77611-4318    07/24/2002
2L CONSTRUCTION, L.L.C.                                DD00035724     RHOME            76078-0397    01/06/2005
2L FARMS                                               AG00054388     DIMMITT          79027-9803    09/01/2000
2LATN8, INC.                                           AG00068043     CROSBYTON        79322-0429    12/04/2000
2M ROAD BORE                                           DD00037840     VICTORIA         77903-3098    08/31/2005
2MJV, INC.                                             DD00050297     FARWELL          79325-0115    04/12/2011
2N DRILLING LLC                                        DD00051959     ERATH            70533-0100    03/09/2012
2ND CROSSING CAMP, INC.                                DD00029405     NEW BRAUNFELS    78132-3118    03/21/2003
2R ENTERPRISES LLC                                     AG00116606     MURPHY           75094-3229    08/26/2005
2R FARM & RANCH COMPANY                                AG00143446     ADKINS           78101-0737    08/10/2011
2X COX JOINT VENTURE                                   AG00055440     COLORADO CITY    79512-3129    09/01/2000
200 PATTERSON AVENUE CONDOMINIUM ASSOCIATION, INC.     DD00034867     ALAMO HEIGHTS    78209-6223    10/06/2004
2000 CONSTRUCTION, LP                                  DD00034679     ROUND ROCK       78680-2576    09/20/2004
2002 SPANDET DAIRY, INC.                               AG00105923     HART             79043-5038    04/29/2004
2005 GO FARMING, LP                                    AG00143128     DAWN             79025-0067    06/24/2011
2012 SYNERGY DRILLING LLC                              DD00052950     LUFKIN           75904-4328    10/11/2012
2013 SHT, INC.                                         DD00023918     HOUSTON          77039-3027    06/04/2001
2033 MOTORSPORTS, LLC                                  DD00047782     WEATHERFORD      76088-6836    11/03/2009
21ST FOX ENERGY TEXAS, INC.                            DD00046658     HOUSTON          77079-4010    02/20/2009
2100, INC.                                             DD00039628     CROSBY           77532-0967    04/26/2006
22 TEXAS SERVICES LP                                   DD00002794     DRESHER          19025-1048    09/01/2000
23 FARMS, INC.                                         AG00098111     CENTER           75935-3007    05/22/2003
24 WATERWAY, LLC                                       DD00053100     THE WOODLANDS    77380-3446    11/06/2012
2520 ROBINHOOD AT KIRBY CONDOMINIUM ASSOCIATION, I     DD00050043     HOUSTON          77074-1636    03/04/2011
259 PROPERTY HOLDINGS, LLC                             AG00145073     HOUSTON          77096-2109    12/20/2011
27 BAR RANCH, LLC                                      AG00136133     DEL RIO          78840-4181    07/08/2009
28VRR LLC                                              AG00121277     FORT WORTH       76102-3125    06/21/2006
3 - BAR - B                                            AG00089231     BISHOP           78343-3225    03/28/2002
3 BAR H. RANCH L.L.C.                                  AG00129024     CLIFTON          76634-2332    01/10/2008
3 D EXCAVATION INC                                     DD00053422     KARNES CITY      78118-0368    01/17/2013
3 GL CONSTRUCTION CO, INC                              DD00003470     SAN ANTONIO      78258-3476    09/01/2000
3 H'S RANCH LLC                                        AG00114878     IRVING           75038-6290    06/06/2005
3 J ENTERPRISES                                        AG00016722     COLLEGE STA      77845-4887    09/01/2000
3 J ENTERPRISES, LLC                                   AG00134067     SAINT GEORGE     84770-7156    01/07/2009
3 J'S FARMING & CATTLE, INC.                           AG00018393     FARWELL          79325-0000    09/01/2000
3 JK'S, INC.                                           AG00003747     SEMINOLE         79360-0000    09/01/2000
3 L RANCH                                              AG00018343     PEASTER          76485-0215    09/01/2000
3 POINTS CATTLE COMPANY, LTD.                          AG00109350     HOUSTON          77098-1919    08/24/2004
3 RX CATTLE COMPANY                                    AG00005465     AUSTIN           78741-6931    09/01/2000
3 S FARMS, INC.                                        AG00106334     OLTON            79064         05/11/2004
3 S RANCH                                              AG00044068     MEXIA            76667-8406    09/01/2000
3 T DRILLING, INC.                                     DD00052401     DUMAS            79029-8007    06/07/2012
3 WAY CONSTRUCTION INC                                 DD00038823     BROWNSVILLE      78521-7302    01/01/2006
3-C OIL COMPANY, INC.                                  DD00017021     LULING           78648-0769    10/11/2000
3-D CATTLE CO                                          AG00003738     FORT DAVIS       79734-0011    09/01/2000
3-D CATTLE COMPANY                                     AG00007305     BRACKETTVILLE    78832-0387    09/01/2000
3-D MOWING SERVICES                                    DD00017067     ROCKWALL         75032-8949    09/26/2000
3-D OIL FIELD SERVICES AND RENTAL, L.L.C.              DD00045940     LIVINGSTON       77351-2841    09/25/2008
3-H FARMS                                              AG00019186     BAY CITY         77404-1455    09/01/2000
3-H LOGGING, LLC                                       AG00136334     JOAQUIN          75954-5665    07/29/2009
3-J FARMS                                              AG00048508     OLNEY            76374-0636    09/01/2000
3-J MESA FARMS, INC.                                   AG00015948     SEMINOLE         79360-4607    09/01/2000
3-R-FARM                                               AG00015621     BEN ARNOLD       76517-0147    09/01/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 25MAY13:04:13:48

                                         REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                               NUMBER       CITY             ZIP CODE            DATE
3-S                                       AG00085987     MUNDAY           76371-3488    11/05/2001
3-S BRAHMANS                              AG00019381     MAGNOLIA         77355-1698    09/01/2000
3-S CATTLE COMPANY                        AG00019102     BELLVILLE        77418-0163    09/01/2000
3-T EXPLORATION, INC.                     DD00006739     WICHITA FALLS    76308-2100    09/01/2010
3-V INDUSTRIES INCORPORATED               DD00015025     CENTERVILLE      75833-0085    09/12/2000
3-WAY FARM SERVICE, INC.                  AG00007218     DIMMITT          79027-0709    09/01/2000
3ARK & KRISTI STEWART                     AG00059030     HASKELL          79521-9219    09/27/2000
3BJ HOLDINGS, INC.                        AG00101285     GEORGETOWN       78633-4368    10/27/2003
3C RANCH WORK, INC.                       AG00052743     LAREDO           78041-2666    09/01/2000
3D AG SERVICES, INC.                      DD00028371     RISING STAR      76471-0337    11/05/2002
3D STEEL BUILDING SYSTEMS, L.L.C.         DD00044224     BALLINGER        76821-7629    02/15/2008
3F UTILITY CONSTRUCTION, INC.             DD00008263     MISSION          78573-9313    09/01/2000
3H CATTLE CO                              AG00017709     CLARENDON        79226-0100    09/01/2000
3H CATTLE CO., LTD.                       AG00071233     YOAKUM           77995-2415    01/17/2001
3H DOZER SERVICES, LLC                    DD00048743     ORANGE           77632-6417    05/27/2010
3H FARM, LLC                              AG00136109     HOUSTON          77040-5040    07/02/2009
3K FARMS, INC                             AG00019134     GARWOOD          77442-0201    09/01/2000
3K SKIPPER FAMILY LIMITED PARTNERSHIP     AG00148878     AMARILLO         79106-8311    09/01/2012
3L CONSTRUCTION, INC.                     DD00053397     GRANBURY         76049-2919    01/11/2013
3L&J RANCH, LTD.                          AG00063960     GEORGETOWN       78627-0411    10/16/2000
3MC'S ROCK'N S RANCH, LLC                 AG00148527     CORP CHRISTI     78404-1609    08/08/2012
3P RANCH, LP                              DD00044820     HOUSTON          77098-3708    04/24/2008
3TI, INC.                                 DD00026813     SAN ANTONIO      78219-2915    04/24/2002
3TK CATTLE CO                             AG00019345     SUGAR LAND       77479-6208    09/01/2000
300 RANCH, LLC                            AG00140426     GILMER           75644         09/29/2010
303 CONTRACTORS INC                       DD00020350     MANSFIELD        76063-3760    01/18/2001
303 PLUMBING INC                          DD00025545     KENNEDALE        76060-6414    11/26/2001
3278, INC.                                DD00024230     COLDSPRING       77331-6513    08/09/2001
333 MASONRY CONSTRUCTION, LLC             DD00038193     HUTTO            78634-3039    10/11/2005
3438 LLC                                  AG00138199     HOUSTON          77056-4110    03/17/2010
3829 CORP.                                DD00034301     EL PASO          79947-1322    08/10/2004
4  ENIX  CATTLE COMPANY,LLC               AG00135011     SULPHUR SPGS     75482-7840    03/31/2009
4 C'S GAME RANCH, LTD.                    AG00145061     HOUSTON          77055-5089    12/19/2011
4 D EXCAVATING, INC.                      DD00050294     ODESSA           79760-7057    04/12/2011
4 D G'S CORP                              AG00017647     LOCKNEY          79241-9629    09/01/2000
4 GATES, L.L.C.                           AG00131678     KOSSE            76653-3867    06/12/2008
4 JLJ, LLC                                DD00038412     CORP CHRISTI     78460-0411    11/04/2005
4 K CATTLE CORP                           AG00051223     BRENHAM          77833-0418    09/01/2000
4 L FARMS                                 AG00088867     SAGERTON         79548-2010    03/15/2002
4 MILE CREEK RANCH, LP                    AG00119636     CARMINE          78932-0301    03/16/2006
4 NEAL'S LIVE OAKS, LLC                   AG00148809     GEORGETOWN       78633-4974    09/07/2012
4 QUARTERS LAND & CATTLE CO., LLC         AG00147662     BRYAN            77808-9406    05/24/2012
4 R'S LAND & CATTLE, INC.                 AG00049714     FRIONA           79035-1503    09/01/2000
4-A MANAGEMENT, INC.                      AG00137159     ODESSA           79762-8149    10/30/2009
4-B LAND & CATTLE, LLC                    AG00105242     FORT WORTH       76116-4629    04/06/2004
4-C CONSTRUCTION, INC.                    DD00002717     BUFFALO          75831-1490    09/01/2000
4-C FARMS INC                             AG00060423     BOVINA           79009-0452    10/03/2000
4-C RANCHES, INC.                         AG00062177     DIME BOX         77853-0118    09/01/2000
4-D BROILER FARM INC                      AG00019057     HUNTINGTON       75949-0467    09/01/2000
4-D FARMS, INC.                           AG00003032     LITTLEFIELD      79339-5807    09/01/2000
4-H FARMS PARTNERSHIP                     AG00150617     LUBBOCK          79423-7821    04/05/2013
4-K UTILITIES, LLC                        DD00044371     BRYAN            77805-4307    03/04/2008
4-M SERVICES & SUPPLY, INC.               DD00016322     PORTLAND         78374-0997    09/28/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 25MAY13:04:13:48

                                      REGISTRATION                                     EFFECTIVE
TAXPAYER NAME                            NUMBER       CITY               ZIP CODE           DATE
4-M WATER WELL SERVICE, LLC            DD00048450     CLAUDE            79019-0701    04/01/2010
4-SIGHT OPERATING COMPANY, LTD.        DD00047883     KILGORE           75663-0639    12/02/2009
4-W TROPHY CLUB RANCH, LLC             AG00128107     HOUSTON           77019-6033    10/23/2007
4-W TRUST                              AG00017414     GRAPELAND         75844-5908    09/01/2000
4-WAY PUMP SERVICE, INC.               DD00006745     FRIONA            79035-0852    09/01/2000
4B CATTLE COMPANY, LLC                 AG00018679     KNOX CITY         79529-2403    09/01/2000
4B DEVELOPMENT LTD                     DD00025038     SAN ANTONIO       78258-4203    10/04/2001
4B FARMS                               AG00019243     DAYTON            77535-9809    09/01/2000
4BK 1045, LP                           AG00146433     PLANO             75075-8427    03/09/2012
4C LONESTAR RANCH & OUTDOORS, INC.     DD00048212     CLEBURNE          76033-7783    02/19/2010
4C VENTURES, INC.                      DD00023135     BELTON            76513-5658    05/21/2001
4D BAR RANCH, LTD.                     AG00071309     NEW BRAUNFELS     78132-2657    01/30/2001
4D RANCH                               AG00018077     AFTON             79220-0011    09/01/2000
4DSTAR LLC                             AG00100956     THE WOODLANDS     77380-3700    10/10/2003
4G GRAHAM, L.P.                        AG00135401     HOUSTON           77005-3707    05/05/2009
4H WINDY HILL STABLES, LLC             AG00147194     WAXAHACHIE        75167-8460    04/26/2012
4J CATTLE COMPANY                      AG00131931     PLAINVIEW         79072-0730    06/26/2008
4J ENTERPRISES                         AG00095053     WESLACO           78596-8513    12/27/2002
4K LAND AND CATTLE COMPANY             AG00044605     FORT WORTH        76102-4116    09/01/2000
4L FAMILY L.P.                         DD00046543     HELOTES           78023-4253    02/02/2009
4L OILFIELD SERVICES, LLC              DD00053591     ALVORD            76225-7929    02/15/2013
4L RANCH, L.P.                         AG00017286     YORKTOWN          78164-1295    09/01/2000
4M ENERGY SERVICES, LLC                DD00049878     THREE RIVERS      78071-2563    02/01/2011
4P FARMS INC.                          AG00135198     EARTH             79031-0701    04/16/2009
4R ENTERPRISES, INC.                   DD00001113     ABERNATHY         79311-2617    09/01/2000
4R LAND AND CATTLE COMPANY             AG00149975     JACKSBORO         76458-0350    01/31/2013
4R LAND AND CATTLE, LP                 AG00139920     DALLAS            75225-7455    08/10/2010
4S FARMS                               AG00017249     ROCKDALE          76567-4509    09/01/2000
4S PROPERTIES, LLC                     AG00134502     DENTON            76202-2151    02/17/2009
4SES, LLC                              AG00136038     WALNUT SPGS       76690-4566    06/29/2009
4T FARMS, INC.                         AG00096767     PLAINVIEW         79072-0508    03/27/2003
4TH DIMENSION BUILDERS, INC.           DD00050898     HOUSTON           77293-1848    08/02/2011
400 FARMS, INC.                        AG00052700     PLAINVIEW         79072-0530    09/01/2000
411 NRG, INC.                          DD00046493     BOERNE            78006-1526    01/20/2009
412 DOZER SERVICE INC                  DD00037133     RINGWOOD          73768-0159    06/07/2005
425 ENTERPRISES, L.L.C.                AG00114766     PORTER            77365-5391    05/31/2005
4318 PHYLLIS LANE, L.L.C.              AG00143793     EDINBURG          78542-6695    09/23/2011
441-S FARMS                            AG00058890     LOUISE            77455-3904    09/22/2000
444 INTERESTS, LP                      AG00140405     LIBERTY           77575-3713    09/28/2010
4444 CORONA HEARTBRAND INC             AG00017317     CORPUS CHRISTI    78472-2145    09/01/2000
4444 RANCH INC                         AG00053927     SIMONTON          77476-0677    09/07/2000
45-45 CORP                             DD00002277     SAN ANTONIO       78202-1804    09/01/2000
46 CATTLE, LLC                         AG00148603     LOCKHART          78644-3937    08/16/2012
46 SKYLINE DRIVE, LLC                  DD00041950     BOERNE            78006-2051    03/27/2007
471 LAND, INC.                         AG00078196     RIO MEDINA        78066-0119    05/16/2001
4819, LTD.                             AG00100572     SAN ANTONIO       78209-3628    09/24/2003
49 RANCH CO, LLC                       AG00017166     ODONNELL          79351-5145    09/01/2000
4900 WOODWAY ASSOCIATES, L.P.          DD00049720     HOUSTON           77027-2919    12/22/2010
5 D PARTNERSHIP                        AG00105355     ABERNATHY         79311-5318    04/12/2004
5 L FARMS, INC.                        AG00002402     CALVERT           77837-8153    09/01/2000
5 POINT INDUSTRY SERVICES, LLC.        DD00052035     VENUS             76084-0809    03/22/2012
5 STAR RIG & DERRICK SERVICE INC       DD00041609     ABILENE           79601-6401    02/09/2007
5-D FARMS INC                          AG00018385     ABERNATHY         79311-2011    09/01/2000

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 25MAY13:04:13:48

                                                 REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                                       NUMBER       CITY              ZIP CODE           DATE
5-D RANCH, LTD.                                   AG00017276     GRANGER          76530-5128    09/01/2000
5-F MECHANICAL GROUP, INC.                        DD00040419     AUSTIN           78708-1305    08/11/2006
5-G FARMS, INC.                                   AG00051220     WINNSBORO        75494-7470    09/01/2000
5-L RANCH, L.P.                                   AG00149779     LAREDO           78041-3123    01/09/2013
5-W DRILLING SERVICES, INC.                       DD00050281     AUSTIN           78737-8831    04/08/2011
5D DRILLING & PUMP SERVICE, INC.                  DD00020623     HELOTES          78023-4132    01/25/2001
5D ENTERPRISES LLC                                AG00147086     STAMFORD         79553-4601    04/19/2012
5H EQUIPMENT COMPANY, LLC                         DD00040309     WESLACO          78596-7700    07/27/2006
5J TRUCKING, LLC                                  DD00033424     PALESTINE        75801-7065    05/11/2004
5M SERVICES CORPORATION                           DD00044998     VICTORIA         77905-3157    05/14/2008
5N LAND & CATTLE CO LIMITED LIABILITY COMPANY     DD00037111     CROSBY           77532-4205    06/03/2005
5P CONSTRUCTION, INC.                             DD00044917     HOUSTON          77014-1415    05/02/2008
5P FARMS, INC.                                    AG00004726     JACKSONVILLE     75766-7925    09/01/2000
5S RENTAL & SALES, L.L.C.                         DD00040016     WHITE OAK        75693-6146    06/15/2006
500 INVESTMENT CORP.                              AG00067494     STEPHENVILLE     76401-0001    11/17/2000
52 FARMS                                          AG00134627     GARWOOD          77442-0153    02/26/2009
5599 SAN FELIPE, LTD.                             DD00019673     HOUSTON          77056-2728    12/11/2000
5653.041 ACRE RANCH, L.P.                         AG00121855     UVALDE           78802-0510    07/28/2006
5718 WESTHEIMER ROAD INVESTORS LP                 DD00033067     HOUSTON          77057-5751    04/08/2004
6 LINE CONSTRUCTION, LLC                          DD00050406     LUBBOCK          79464-5548    04/28/2011
6 M MANAGEMENT, INC.                              AG00084391     FROST            76641-3433    09/22/2001
6 S LAND AND CATTLE CO.                           AG00104465     LUBBOCK          79493-6765    03/11/2004
6-T RANCH INC                                     AG00000658     HEWITT           76643-3244    09/01/2000
6A CUSTOM FARMING, LLC                            AG00118784     DALHART          79022-4835    01/11/2006
6B PLUMBING LLC                                   DD00051391     AUSTIN           78701-2744    11/16/2011
6H LAND & CATTLE COMPANY                          AG00093812     ALICE            78332-3643    10/01/2002
6J FARM & RANCH SUPPLY, INC.                      AG00139486     MERKEL           79536-3606    07/02/2010
6M, LTD.                                          AG00094400     SAN ANTONIO      78250-3502    11/07/2002
601 S. 10TH, LTD                                  AG00146481     WESLACO          78596-6650    03/13/2012
7 - 7 FAMILY LIMITED PARTNERSHIP                  AG00018636     ELKHART          75839-3196    09/01/2000
7 STARS RANCH , LTD.                              AG00121072     DALLAS           75201-2829    06/07/2006
7-B CATTLE CO LTD                                 AG00062479     LAREDO           78041-6060    10/16/2000
7-H CONSTRUCTION COMPANY, INC.                    DD00040191     TYLER            75701-9006    07/12/2006
7-M, INC.                                         AG00119155     BULVERDE         78163-2452    02/14/2006
7-4 RANCH NO. 1                                   AG00081610     DALLAS           75201-6943    07/16/2001
7A EXTREME ENERGY SERVICES, INC.                  DD00053528     BARSTOW          79719-0019    02/01/2013
7B INVESTMENTS, INC.                              DD00029258     JARRELL          76537-1278    03/06/2003
7B ROUSTABOUT LLC                                 DD00045350     PERRYTON         79070-0731    06/30/2008
7HL LLC                                           AG00146811     HUNGERFORD       77448-0312    04/03/2012
7X CATTLE COMPANY LLC                             AG00145442     WEST PALM BCH    33401-8103    01/09/2012
7ZL RANCHES, INC.                                 AG00118329     BRYAN            77805-3949    11/29/2005
700 LAMAR, L.P.                                   AG00140179     WICHITA FALLS    76301-6823    09/02/2010
710 FARMS JOINT VENTURE                           AG00016831     EDNA             77957-5003    09/01/2000
71254 PATILLO RANCH LTD.                          AG00118606     FORT WORTH       76107-2796    12/28/2005
7476 HOLDINGS, L.L.C.                             DD00051035     WACO             76711-1606    08/30/2011
77 FARMS INC                                      AG00019154     EL CAMPO         77437-1029    09/01/2000
777 OPERATING COMPANY                             AG00074798     HONDO            78861-0610    04/01/2001
777 RANCH, INC.                                   DD00015472     HONDO            78861-0610    09/14/2000
777 SERVICE COMPANY                               DD00002733     HEBBRONVILLE     78361-4337    09/01/2000
789 PRODUCERS, INC.                               AG00055408     PLAINVIEW        79072-0530    09/01/2000
8 BAR FARMS, INC.                                 AG00149794     LAMESA           79331-4424    01/10/2013
8-MILE RANCH, INC.                                DD00046255     UVALDE           78802-1828    11/20/2008
8M, INC.                                          DD00027255     HONDO            78861-0700    06/04/2002

TEXAS STATE COMPTROLLER SIGNED STATEMENT REGISTRATION NUMBERS LAST UPDATE = 25MAY13:04:13:48

                                     REGISTRATION                                    EFFECTIVE
TAXPAYER NAME                           NUMBER       CITY             ZIP CODE            DATE
801 FARMS LLP                         AG00118970     SAN BENITO       78586-7016    01/26/2006
823 CONGRESS LTD                      DD00004502     AUSTIN           78701-2401    09/01/2000
8288 HILL COUNTRY, LTD.               DD00035728     AMARILLO         79101         01/07/2005
830 LAND AND CATTLE CO., LTD.         AG00092969     SAN ANTONIO      78239-1528    08/29/2002
84 LUMBER COMPANY                     DD00039021     EIGHTY FOUR      15330-2813    02/10/2006
849 RED BARON SUPPLY COMPANY, LLC     DD00049441     LINDALE          75771-7722    10/21/2010
9 DESIGN INC                          DD00031156     SUN CITY WEST    85375-6850    10/27/2003
90 WEST CONTRACTORS, LTD.             DD00002955     DEL RIO          78840-3540    09/01/2000
905/BMW INC.                          DD00051245     BROWNSVILLE      78521-9217    10/01/2011
910 WISE COUNTY PARTNERS, L P         AG00115694     DALLAS           75201-1706    07/14/2005
915 CORP.                             DD00024445     COLUMBUS         78934-0711    07/30/2001
99 CENTS ONLY STORES TEXAS, INC.      DD00053332     COMMERCE         90023-3202    12/21/2012
99 PINES LLC                          AG00135284     ADDISON          75001-0085    04/24/2009
990009 ONTARIO LIMITED                AG00142581     DALLAS           75254-8817    05/02/2011